remote	refid	st	t	when	pool	reach	delay	offset	jitter
*tik.cesnet.cz   .GPS.            1 u    1   64    1    4.957   -1.763   2.797
*tik.cesnet.cz   .GPS.            1 u    5   64    3    3.961    1.098   4.414
*tik.cesnet.cz   .GPS.            1 u    1   64    7    3.961    1.098   4.090
*tik.cesnet.cz   .GPS.            1 u   65   64    7    3.961    1.098   4.090
*tik.cesnet.cz   .GPS.            1 u   62   64   17    3.961    1.098   3.879
*tik.cesnet.cz   .GPS.            1 u   58   64   37    3.961    1.098   2.253
*tik.cesnet.cz   .GPS.            1 u   55   64   77    3.960    0.489   1.447
*tik.cesnet.cz   .GPS.            1 u   53   64  177    3.960    0.489   1.159
*tik.cesnet.cz   .GPS.            1 u   50   64  377    3.960    0.277   0.977
*tik.cesnet.cz   .GPS.            1 u   46   64  377    3.960    0.277   0.977
*tik.cesnet.cz   .GPS.            1 u   43   64  377    3.960    0.277   0.977
*tik.cesnet.cz   .GPS.            1 u   40   64  377    3.960    0.277   0.977
*tik.cesnet.cz   .GPS.            1 u   39   64  377    3.960    0.277   0.977
*tik.cesnet.cz   .GPS.            1 u   34   64  377    3.960    0.277   0.977
*tik.cesnet.cz   .GPS.            1 u   32   64  377    3.960    0.277   1.291
*tik.cesnet.cz   .GPS.            1 u   28   64  377    3.960    0.277   2.723
*tik.cesnet.cz   .GPS.            1 u   24   64  377    3.961   -1.559   1.861
*tik.cesnet.cz   .GPS.            1 u   22   64  377    3.961   -1.559   1.833
*tik.cesnet.cz   .GPS.            1 u   18   64  377    3.961   -1.559   1.811
*tik.cesnet.cz   .GPS.            1 u   13   64  377    3.961   -1.559   1.808
*tik.cesnet.cz   .GPS.            1 u    9   64  377    3.961   -1.559   1.813
*tik.cesnet.cz   .GPS.            1 u    7   64  377    3.961   -1.559   1.864
*tik.cesnet.cz   .GPS.            1 u    3   64  377    3.961   -1.559   1.967
*tik.cesnet.cz   .GPS.            1 u   68   64  377    3.961   -1.559   1.967
*tik.cesnet.cz   .GPS.            1 u   64   64  377    3.944   -2.804   0.977
*tik.cesnet.cz   .GPS.            1 u   62   64  377    3.944   -2.804   0.977
*tik.cesnet.cz   .GPS.            1 u   58   64  377    3.944   -2.804   0.977
*tik.cesnet.cz   .GPS.            1 u   56   64  377    3.944   -2.804   0.977
*tik.cesnet.cz   .GPS.            1 u   54   64  377    3.944   -2.804   0.977
*tik.cesnet.cz   .GPS.            1 u   52   64  377    3.944   -2.804   0.977
*tik.cesnet.cz   .GPS.            1 u   51   64  377    3.944   -2.804   1.185
*tik.cesnet.cz   .GPS.            1 u   48   64  377    3.944   -2.804   1.396
*tik.cesnet.cz   .GPS.            1 u   43   64  377    3.960   -0.555   1.223
*tik.cesnet.cz   .GPS.            1 u   39  128  377    3.960   -0.555   1.067
*tik.cesnet.cz   .GPS.            1 u  103  128  377    3.960   -0.555   1.067
*tik.cesnet.cz   .GPS.            1 u   35  128  377    3.960   -0.555   0.977
*tik.cesnet.cz   .GPS.            1 u  100  128  377    3.960   -0.555   0.977
*tik.cesnet.cz   .GPS.            1 u   29  128  377    3.960   -0.555   0.977
*tik.cesnet.cz   .GPS.            1 u   94  128  377    3.960   -0.555   0.977
*tik.cesnet.cz   .GPS.            1 u   31  128  377    3.960   -0.555   0.977
*tik.cesnet.cz   .GPS.            1 u   95  128  377    3.960   -0.555   0.977
*tik.cesnet.cz   .GPS.            1 u   32  128  377    3.960   -0.555   2.952
*tik.cesnet.cz   .GPS.            1 u   97  128  377    3.960   -0.555   2.952
*tik.cesnet.cz   .GPS.            1 u   32  128  377    3.961   -1.137   2.847
*tik.cesnet.cz   .GPS.            1 u   97  128  377    3.961   -1.137   2.847
*tik.cesnet.cz   .GPS.            1 u   30  128  377    3.961   -1.137   3.070
